The Most Peaceful Countries in Africa.
The Global Peace Index has placed Mauritius as the most peaceful country in Africa.​
Highlights
Maritius grabbed the number one spot overall in Africa, and 22 globally. scoring high for safety and security they are closely followed by Botswana, senegal and zambia. See full list below.
Top 10 Most peaceful countries in Africa
Rank | Country | Overall score | Global rank |
---|---|---|---|
1. | Mauritius | 1.547 | 22 |
2. | Botswana | 1.622 | 27 |
3. | Senegal | 1.760 | 39 |
4. | Zambia | 1.786 | 41 |
5. | Ghana | 1.793 | 43 |
6. | Madagascar | 1.797 | 44 |
7. | Malawi | 1.825 | 48 |
8. | Namibia | 1.838 | 59 |
9. | Tanzania | 1.876 | 54 |
10. | Senegal | 1.929 | 60 |
So now you know…. The African countries above are the most peaceful countries in Africa… and are perfect for spending holidays.